General information | |
---|---|
Model: | Harley-Davidson Sportster Iron 883 |
Year: | 2016 |
Category: | Custom / cruiser |
Rating: | 70.4 out of 100. Show full rating and compare with other bikes |
Price as new (MSRP): | US$ 8849. Prices depend on country, taxes, accessories, etc. |
Engine and transmission | |
Displacement: | 883.32 ccm (53.90 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Air-cooled, Evolution® |
Power: | 53.00 HP (38.7 kW)) @ 5750 RPM |
Torque: | 71.00 Nm (7.2 kgf-m or 52.4 ft.lbs) @ 3750 RPM |
Compression: | 9.0:1 |
Bore x stroke: | 76.2 x 96.8 mm (3.0 x 3.8 inches) |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Lubrication system: | Dry sump |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Fuel consumption: | 4.61 litres/100 km (21.7 km/l or 51.02 mpg) |
Greenhouse gases: | 107.0 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system: | Chrome, staggered shorty exhaust with dual mufflers |
Chassis, suspension, brakes and wheels | |
Rake (fork angle): | 30.5° |
Trail: | 117 mm (4.6 inches) |
Front suspension: | Telescopic fork |
Rear suspension: | Twin shocks. |
Front tyre: | 100/90-B19 |
Rear tyre: | 150/80-B16 |
Front brakes: | Single disc. Optional ABS |
Front brakes diameter: | 300 mm (11.8 inches) |
Rear brakes: | Single disc. Optional ABS |
Rear brakes diameter: | 300 mm (11.8 inches) |
Wheels: | Black 9 Spoke with Machined Highlights |
Physical measures and capacities | |
Dry weight: | 251.0 kg (553.3 pounds) |
Weight incl. oil, gas, etc: | 260.0 kg (573.2 pounds) |
Power/weight ratio: | 0.2112 HP/kg |
Seat height: | 653 mm (25.7 inches) If adjustable, lowest setting. |
Overall length: | 2,179 mm (85.8 inches) |
Ground clearance: | 100 mm (3.9 inches) |
Wheelbase: | 1,519 mm (59.8 inches) |
Fuel capacity: | 12.49 litres (3.30 gallons) |
Oil capacity: | 2.60 litres (0.17 quarts) |