We are located at 2070 Wall Ave, Ogden UT.
For more information please contact: Holly 801-644-0315, Cameron 801-645-7880, Nate 801-821-3236, Zach 801-589-9747, Randy 801-721-2886 or our Sales Dept at 801-334-6688. We have the best financing and customer service available.
General information | |
---|---|
Model: | Kawasaki Vulcan 2000 |
Year: | 2009 |
Category: | Custom / cruiser |
Rating: | 65.7 out of 100. Show full rating and compare with other bikes |
Price as new (MSRP): | US$ 14599. Prices depend on country, taxes, accessories, etc. |
Engine and transmission | |
Displacement: | 2053.00 ccm (125.27 cubic inches) |
Engine type: | V2, four-stroke |
Torque: | 191.19 Nm (19.5 kgf-m or 141.0 ft.lbs) @ 2800 RPM |
Compression: | 9.5:1 |
Bore x stroke: | 103.0 x 123.2 mm (4.1 x 4.9 inches) |
Fuel system: | Injection |
Fuel control: | Overhead Valves (OHV) |
Ignition: | TCBI with Digital Advance |
Cooling system: | Liquid |
Gearbox: | 5-speed |
Transmission type, final drive: | Belt |
Chassis, suspension, brakes and wheels | |
Frame type: | Steel, double-cradle with box-section single-tube backbone |
Rake (fork angle): | 32.0° |
Trail: | 183 mm (7.2 inches) |
Front suspension: | 49mm telescopic fork / 5.9 in. |
Rear suspension: | Triangulated steel tube swingarm with direct-action single shock, fully-adjustable spring preload, eight-way rebound damping / 3.9 in. |
Front tyre: | 150/80-16 |
Rear tyre: | 200/60-16 |
Front brakes: | Double disc |
Front brakes diameter: | 300 mm (11.8 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 320 mm (12.6 inches) |
Physical measures and capacities | |
Dry weight: | 380.1 kg (837.9 pounds) |
Seat height: | 681 mm (26.8 inches) If adjustable, lowest setting. |
Overall height: | 1,156 mm (45.5 inches) |
Overall length: | 2,535 mm (99.8 inches) |
Overall width: | 1,026 mm (40.4 inches) |
Ground clearance: | 135 mm (5.3 inches) |
Wheelbase: | 1,735 mm (68.3 inches) |
Fuel capacity: | 20.81 litres (5.50 gallons) |